產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心MITUTOYO三豐日本三豐MITUTOYO│深度尺mitutoyo三豐129-153游標深度千分尺
日本三豐游標深度千分尺型號:129-153 DMC100-300測量范圍:0-300mm精度:0.01mm
深度千分尺(329、229、129系列-可更換桿型)
特點: |
mitutoyo三豐129-153游標深度千分尺
性能參數(shù)
公制型
測量范圍 | 貨號 | 編號 | 分度值 | 基準面尺寸 | 備注 |
0-50mm | 129-109 | DMC60-50 | 0.01mm | 63.5*16mm | 帶有2個測桿 |
0-50mm | 129-113 | DMC100-50 | 0.01mm | 101.6*16mm | 帶有2個測桿 |
0-75mm | 129-110 | DMC60-75 | 0.01mm | 63.5*16mm | 帶有3個測桿 |
0-75mm | 129-114 | DMC100-75 | 0.01mm | 101.6*16mm | 帶有3個測桿 |
0-100mm | 129-111 | DMC60-100 | 0.01mm | 63.5*16mm | 帶有4個測桿 |
0-100mm | 129-115 | DMC100-100 | 0.01mm | 101.6*16mm | 帶有4個測桿 |
0-150mm | 129-112 | DMC60-150 | 0.01mm | 63.5*16mm | 帶有6個測桿 |
0-150mm | 129-116 | DMC100-150 | 0.01mm | 101.6*16mm | 帶有6個測桿 |
英制型
測量范圍 | 貨號 | 編號 | 分度值 | 基準面尺寸 | 備注 |
0-3" | 129-126 | DMC60-3" | .001" | 2.5"*.63" | 帶有3個測桿 |
0-3" | 129-130 | DMC100-3" | .001" | 4"*.63" | 帶有3個測桿 |
0-4" | 129-127 | DMC60-4" | .001" | 2.5"*.63" | 帶有4個測桿 |
0-4" | 129-131 | DMC100-4" | .001" | 4"*.63" | 帶有4個測桿 |
0-6" | 129-128 | DMC60-6" | .001" | 2.5"*.63" | 帶有6個測桿 |
0-6" | 129-132 | DMC100-6" | .001" | 4"*.63" | 帶有6個測桿 |
0-12" | 129-149 | DMC60-12" | .001" | 2.5"*.63" | 帶有12個測桿 |
0-12" | 129-150 | DMC100-12" | .001" | 4"*.63" | 帶有12個測桿 |
產(chǎn)品編號 | 產(chǎn)品型號 | 測量范圍mm | 分辨率mm | 尺寸mm |
329-250 | DMC100-150M | 0-150 | 0.001 | 101.6*16 |
329-350 | DMC100-6"M | 0-150 | 0.001 | 101.6*16 |
329-251 | DMC100-300M | 0-300 | 0.001 | 101.6*16 |
329-351 | DMC100-12"M | 0-300 | 0.001 | 101.6*16 |
129-109 | DMC60-50 | 0-50 | 0.01 | 63.5*16 |
129-110 | DMC60-75 | 0-75 | 0.01 | 63.5*16 |
129-111 | DMC60-100 | 0-100 | 0.01 | 63.5*16 |
129-112 | DMC60-150 | 0-150 | 0.01 | 63.5*16 |
129-152 | DMC60-300 | 0-300 | 0.01 | 63.5*16 |
129-113 | DMC100-50 | 0-50 | 0.01 | 101.6*16 |
129-114 | DMC100-75 | 0-75 | 0.01 | 101.6*16 |
129-115 | DMC100-100 | 0-100 | 0.01 | 101.6*16 |
129-116 | DMC100-150 | 0-150 | 0.01 | 101.6*16 |
129-153 | DMC100-300 | 0-300 | 0.01 | 101.6*16 |
229-101 | DMC60-25K | 0-25 | 0.01 | 63.5*16 |
229-109 | DMC60-50K | 0-50 | 0.01 | 63.5*16 |
229-102 | DMC100-25K | 0-25 | 0.01 | 101.6*16 |
229-113 | DMC100-50K | 0-50 | 0.01 | 101.6*16 |
product
產(chǎn)品分類