產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心香港CEM儀表香港CEM│專(zhuān)業(yè)數(shù)字萬(wàn)用表DT-9927防水?dāng)?shù)字萬(wàn)用表 香港CEM香港CEM DT-9927防水?dāng)?shù)字萬(wàn)用表
DT-9927防水?dāng)?shù)字萬(wàn)用表:6000 位的背光數(shù)字顯示; 模擬條指示功能; 相對(duì)模式; 數(shù)據(jù)保存Z大Z小值的保持模式; 自動(dòng)量程;
DT-9927防水?dāng)?shù)字萬(wàn)用表 香港CEM
功能 | 量程 | 基本精確度 | 分辨率±(% 讀數(shù) + 2 d) | |
直流電壓 | 600mV | 0.1mV | ±(0.09% reading + 2 digits) | |
6V | 0.001V | |||
60V | 0.01V | |||
600V | 0.1V | |||
1000V | 1V | ±(0.09% reading + 2 digits) | ||
交流電壓 | | | 50 to 60Hz | 40Hz to 1KHz |
6V | 0.001V | ±(0.8% reading + 3 dgts) | ±(2.0% reading + 3 dgts) | |
60V | 0.01V | |||
600V | 0.1V | |||
1000V | 1V | ±(0.8% reading + 3 dgts) | ±(2.5% reading + 3 dgts) | |
| All AC voltage ranges are specified from 5% of range to 100% of range | |||
直流電流 | 600mA | 0.1mA | ±(1.0% reading + 3 digits) | |
6000mA | 1mA | |||
60mA | 0.01mA | |||
600mA | 0.1mA | |||
6A | 0.001A | ±(1.2% reading + 3 digits) | ||
10A | 0.01A | |||
(20A: 30 sec max with reduced accuracy) | ||||
交流電流 | | 40Hz to 1kHz | ||
600mA | 0.1mA | ±(1.2% reading + 3 digits) | ||
6000mA | 1mA | |||
60mA | 0.01mA | |||
600mA | 0.1mA | |||
6A | 0.001A | ±(1.2% reading + 3 digits) | ||
10A | 0.01A | |||
(20A: 30 sec max with reduced accuracy) | ||||
All AC voltage ranges are specified from 5% of range to 100% of range | ||||
頻率 | 9.999Hz | 0.001Hz | ±(0.1% reading + 2 digits) | |
99.99Hz | 0.01Hz | |||
999.9Hz | 0.1Hz | |||
9.999kHz | 0.001kHz | |||
99.99kHz | 0.01kHz | |||
999.9kHz | 0.1kHz | |||
9.999MHz | 0.001MHz | |||
Sensitivity: 0.8V rms min. @ 20% to 80% duty cycle and <100kHz; 5Vrms min @ 20% to 80% duty cycle and > 100kHz. | ||||
電阻 | 600W | 0.1W | ±(0.5% reading + 4 digits) | |
6kW | 0.001kW | |||
60kW | 0.01kW | |||
600kW | 0.1kW | |||
6MW | 0.001MW | |||
60MW | 0.01MW | ±(0.5% reading + 20 digits) | ||
占空比 | 0.1 to 99.9% | 0.1% | ±(1.2% reading + 2 digits) | |
Pulse width: 100?s - 100ms, Frequency: 5Hz to 150kHz |
product
產(chǎn)品分類(lèi)article
相關(guān)文章